PBG管道式屏蔽泵,并吸收了国际上屏蔽泵设计及制造的先进技术,浆电机的屏蔽技术应用于液体输送领域,为适应国内市场需求而最新推出的系列化新产品。
PBG型管道式屏蔽泵系列性能参数基本符合国际标准ISO2858及国家标准JB/T6878.2-93的规定。具有设计规范,通用化程度高,结构合理,性能稳定,运转低噪音,无振动等显著特点,是替代常规卧式离心泵,立式管道泵的理想产品。
全系列共67个品种,184个规格,其性能范围:流量6.3~108m3/h,扬程12.5~125m,配用电机功率0.37~160KW,转速1450r/min和2900r/min。
二、PBG屏蔽式管道离心泵产品特点:
1、泵结构紧凑,机泵一体化,体积小。其立式结构具有安装占地面积小,运行平衡,安装无需调整。
2、泵进出口设计成规格相同法兰,且位于同一中心线上,可象阀门一样直接安装在管路上,且中心低便于管道布置,安装特别方便。
3、泵与电机同轴,轴向尺寸短,使泵运行更加平稳,噪音低。
4、取消传统轴封方式,避免了输送介质的外泄,因此具有完全无泄漏的显著特点。
5、用滑动轴承替代常规电机滚动轴承,使泵具有运行特别平稳,振动噪音极低。
6、安装栓修方便,无需拆动管路系统,只要拆下连接体螺母即可抽出全部转子部件进行检查和维修。
7、可根据使用要求即流量和扬程的需要进行泵的串、并联运行方式。
三、PBG屏蔽式管道离心泵主要用途:
1、PBG型管道式屏蔽泵普通型供输送清水及物理化学性质类似于清水的其他液体之用。介质使用温度不超过80℃,适用于工业和城市给排水,高层建筑增压送水、园林喷灌、消防增压、远距离输送、暖通制冷循环、浴室等冷暖水循环增压及设备配套。特别适用对振动、噪音要求较高的场合,如地下泵房、空调制冷系统等。
2、PBG型管道式屏蔽泵热水型主要供输送温度不超过160℃不含固体颗粒的软水之用,适用于能源、冶金、化工、纺织、造纸以及宾馆、饭店、浴室、锅炉热水增压循环输送及城市采暖系统循环等场合。
3、PBG管道式屏蔽泵防腐型输送不含固体颗粒,具有腐蚀性,粘度类似于水的液体,适用于石油、化工、冶金、电力、造纸、食品、制药和合成纤维等部门。
四、PBG屏蔽式管道离心泵型号意义:
五、PBG屏蔽式管道离心泵结构说明:
六、PBG屏蔽式管道离心泵工作条件:
1、介质必须为软水、稀薄、不凝固、非易燃、不含固体颗粒及纤维的流体。
2 、介质温度普通型为80℃ 、热水型为160℃。
3 、一般情况下系统工作压力不超过1.2MPa,进口压力不小于0.5MPa,特殊场合应事先与我厂联系。
4 、环境温度不超过40℃,相对湿度不超过95%。
七、PBG屏蔽式管道离心泵性能参数:
PBG型屏蔽式管道离心泵性能参数 | ||||||||
型号 | 流量 | 扬程(m) | 效率(%) | 转速(r/min) | 电机功率(KW) | 汽蚀余量(NPSH)r | ||
(m3/h) | L/S | |||||||
PBG40-100 | 6.3 | 1.75 | 12.5 | 54 | 1450 | 0.55 | 3.5 | |
PBG40-100A | 5.6 | 1.56 | 10 | 52 | 1450 | 0.37 | 3.5 | |
PBG40-125 | 6.3 | 1.75 | 20 | 46 | 1450 | 1.1 | 3.5 | |
PBG40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 | 3.5 | |
PBG40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 | 3.5 | |
PBG40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 | 3.5 | |
PBG40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 | 3.5 | |
PBG40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4.0 | 3.5 | |
PBG40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3.0 | 3.5 | |
PBG40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 | 3.5 | |
PBG40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 | 3.5 | |
PBG40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 | 3.5 | |
PBG40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4.0 | 3.5 | |
PBG40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 | |
PBG40-100(I)A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 | |
PBG40-125(I) | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 | |
PBG40-125(I)A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 | |
PBG40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 3.5 | |
PBG40-160(I)A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 | |
PBG40-160(I)B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 | |
PBG40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 | |
PBG40-200(I)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 3.5 | |
PBG40-200(I)B | 10.6 | 2.94 | 36 | 44 | 2900 | 3.0 | 3.5 | |
PBG40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 | |
PBG40-250(I)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 | |
PBG40-250(I)B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 3.5 | |
PBG40-250(I)C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 | |
PBG50-100 | 12.5 | 3.47 | 12.5 | 62 | 1450 | 1.1 | 3.5 | |
PBG50-100A | 11 | 3.05 | 10 | 60 | 1450 | 0.75 | 3.5 | |
PBG50-125 | 12.5 | 3.47 | 20 | 58 | 1450 | 1.5 | 3.5 | |
PBG50-125A | 11 | 3.05 | 16 | 57 | 1450 | 1.1 | 3.5 | |
PBG50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 | 3.5 | |
PBG50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 | 3.5 | |
PBG50-160B | 10.4 | 2.89 | 22 | 50 | 2900 | 1.5 | 3.5 | |
PBG50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 | 3.5 | |
PBG50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4.0 | 3.5 | |
PBG50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3.0 | 3.5 | |
PBG50-250 | 12.5 | 3.47 | 80 | 38 | 2900 | 11 | 3.5 | |
PBG50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 | 3.5 | |
PBG50-250B | 10.8 | 3.0 | 60 | 37 | 2900 | 7.5 | 3.5 | |
PBG50-250C | 10.0 | 2.78 | 52 | 36 | 2900 | 5.5 | 3.5 | |
PBG50-100(I) | 25 | 6.94 | 12.5 | 69 | 1450 | 1.5 | 3.8 | |
PBG50-100(I)A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 | |
PBG50-125(I) | 25 | 6.94 | 20 | 68 | 1450 | 3.0 | 3.8 | |
PBG50-125(I)A | 22.3 | 6.49 | 16 | 66 | 1450 | 2.2 | 3.8 | |
PBG50-160(I) | 25 | 6.94 | 32 | 63 | 1450 | 4.0 | 3.8 | |
PBG50-160(I)A | 23.4 | 6.5 | 28 | 62 | 1450 | 4.0 | 3.8 | |
PBG50-160(I)B | 21.6 | 6.0 | 24 | 58 | 1450 | 3.0 | 3.8 | |
PBG50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 | |
PBG50-200(I)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 | |
PBG50-200(I)B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 | |
PBG50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 3.8 | |
PBG50-250(I)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 3.8 | |
PBG50-250(I)B | 21.6 | 6.0 | 60 | 48 | 2900 | 11.0 | 3.8 | |
PBG50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30.0 | 3.8 | |
PBG50-315(I)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22.0 | 3.8 | |
PBG50-315(I)B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 | |
PBG50-315(I)C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.0 | 3.8 | |
PBG65-100 | 25 | 6.94 | 12.5 | 69 | 1450 | 1.2 | 3.8 | |
PBG65-100A | 22.3 | 6.19 | 10 | 67 | 1450 | 1.1 | 3.8 | |
PBG65-125 | 25 | 6.94 | 20 | 68 | 1450 | 3.0 | 3.8 | |
PBG65-125A | 22.3 | 6.19 | 16 | 66 | 1450 | 2.2 | 3.8 | |
PBG65-160 | 25 | 6.94 | 32 | 63 | 1450 | 4.0 | 3.8 | |
PBG65-160A | 23.4 | 6.5 | 28 | 62 | 1450 | 4.0 | 3.8 | |
PBG65-160B | 21.6 | 6.0 | 24 | 58 | 1450 | 3.0 | 3.8 | |
PBG65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 | 3.8 | |
PBG65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 | 3.8 | |
PBG65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 | 3.8 | |
PBG65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15.0 | 3.8 | |
PBG65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11.0 | 3.8 | |
PBG65-250B | 21.6 | 6.0 | 60 | 49 | 2900 | 11.0 | 3.8 | |
PBG65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30. | 3.8 | |
PBG65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22.0 | 3.8 | |
PBG65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 | 3.8 | |
PBG65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15.5 | 3.8 | |
PBG65-100(I) | 50 | 13.9 | 12.5 | 73 | 1450 | 3.0 | 4.2 | |
PBG65-100(I)A | 44.7 | 12.5 | 10 | 72 | 1450 | 2.2 | 4.2 | |
PBG65-125(I) | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 | |
PBG65-125(I)A | 45 | 12.5 | 16 | 71 | 1450 | 4.0 | 4.2 | |
PBG65-160(I) | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 | |
PBG65-160(I)A | 46.7 | 13.0 | 28 | 70 | 1450 | 7.5 | 4.2 | |
PBG65-160(I)B | 43.3 | 12.0 | 24 | 69 | 1450 | 5.5 | 4.2 | |
PBG65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15.0 | 4.2 | |
PBG65-200(I)A | 47 | 13.1 | 44 | 66 | 2900 | 11.0 | 4.2 | |
PBG65-200(I)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 | |
PBG65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22.0 | 4.2 | |
PBG65-250(I)A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 4.2 | |
PBG65-250(I)B | 43.3 | 12.0 | 60 | 58 | 2900 | 15.0 | 4.2 | |
PBG65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 34.0 | 4.2 | |
PBG65-315(I)A | 46.5 | 12.9 | 110 | 54 | 2900 | 30.0 | 4.2 | |
PBG65-315(I)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30.0 | 4.2 | |
PBG65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | 22.0 | 4.2 | |
PBG80-100 | 50 | 13.9 | 12.5 | 73 | 1450 | 3.0 | 4.2 | |
PBG80-100A | 44.7 | 12.4 | 10 | 72 | 1450 | 2.2 | 4.2 | |
PBG80-125 | 50 | 13.9 | 20 | 72.5 | 1450 | 5.5 | 4.2 | |
PBG80-125A | 45 | 12.5 | 16 | 71 | 1450 | 4.0 | 4.2 | |
PBG80-160 | 50 | 13.9 | 32 | 71 | 1450 | 7.5 | 4.2 | |
PBG80-160A | 46.7 | 13.0 | 28 | 70 | 1450 | 7.5 | 4.2 | |
PBG80-160B | 43.3 | 12.0 | 24 | 69 | 1450 | 5.5 | 4.2 | |
PBG80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15.5 | 4.2 | |
PBG80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11.0 | 4.2 | |
PBG80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 4.2 | |
PBG80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22.0 | 4.2 | |
PBG80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 4.2 | |
PBG80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37.0 | 4.2 | |
PBG80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30.0 | 4.2 | |
PBG80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30.0 | 4.2 | |
PBG80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22.0 | 4.2 | |
PBG80-100(I) | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 4.2 | |
PBG80-100(I)A | 89 | 24.7 | 10 | 74 | 1450 | 4.0 | 4.2 | |
PBG80-125(I) | 100 | 27.8 | 20 | 76 | 1450 | 11.0 | 4.2 | |
PBG80-125(I)A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 4.2 | |
PBG80-160(I) | 100 | 27.8 | 32 | 76 | 1450 | 15.0 | 4.2 | |
PBG80-160(I)A | 93.5 | 26.0 | 28 | 74 | 1450 | 11.0 | 4.2 | |
PBG80-160(I)B | 86.6 | 24.1 | 24 | 72 | 1450 | 11.0 | 4.2 | |
PBG80-200(I) | 100 | 27.8 | 50 | 74 | 1450 | 22.0 | 4.2 | |
PBG80-200(I)A | 93.5 | 26.0 | 44 | 73 | 1450 | 18.5 | 5.5 | |
PBG80-200(I)B | 87 | 24.2 | 38 | 71 | 1450 | 15.0 | 5.5 | |
PBG100-100 | 100 | 27.8 | 12.5 | 76 | 1450 | 5.5 | 5.5 | |
PBG100-100A | 89 | 24.7 | 10 | 74 | 1450 | 4.0 | 5.5 | |
PBG100-125 | 100 | 27.8 | 20 | 76 | 1450 | 11.0 | 5.5 | |
PBG100-125A | 89 | 24.7 | 16 | 74 | 1450 | 7.5 | 5.5 | |
PBG100-160 | 100 | 27.8 | 32 | 76 | 1450 | 15.0 | 5.5 | |
PBG80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15.0 | 4.2 | |
PBG100-160A | 93.5 | 26.0 | 28 | 74 | 1450 | 11.0 | 5.5 | |
PBG100-160B | 86.6 | 24.1 | 24 | 72 | 1450 | 11.0 | 5.5 | |
PBG100-200 | 100 | 27.8 | 50 | 74 | 1450 | 22.0 | 5.5 | |
PBG100-200A | 93.5 | 26.0 | 44 | 73 | 1450 | 18.5 | 5.5 | |
PBG100-200B | 87 | 27.2 | 38 | 71 | 1450 | 15.0 | 5.5 | |
PBG125-100 | 160 | 44.4 | 12.5 | 82 | 1450 | 11.0 | 5.5 | |
PBG125-100A | 143 | 39.7 | 10 | 77 | 1450 | 7.5 | 5.5 | |
PBG125-125 | 160 | 44.4 | 20 | 80 | 1450 | 15.0 | 5.5 | |
PBG125-25A | 143 | 39.7 | 16 | 77 | 1450 | 11.0 | 5.5 | |
PBG125-160 | 160 | 44.4 | 32 | 78 | 1450 | 22.0 | 5.5 | |
PBG125-160A | 150 | 41.7 | 28 | 76 | 1450 | 18.5 | 5.5 | |
PBG125-1160B | 138 | 38.3 | 24 | 73 | 1450 | 15.0 | 5.5 | |
PBG125-200 | 160 | 44.4 | 50 | 77 | 1450 | 37.0 | 5.5 | |
PBG125-200A | 150 | 41.7 | 44 | 76 | 1450 | 30.0 | 5.5 | |
PBG125-200B | 138 | 38.3 | 37.5 | 75 | 1450 | 22.0 | 5.5 | |
PBG150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15.0 | 5.0 | |
PBG150-200A | 179 | 49.7 | 10 | 76 | 1450 | 11.0 | 5.0 | |
PBG150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 | 5.0 | |
PBG150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15.0 | 5.0 | |
PBG150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11.0 | 5.0 | |
PBG150-315 | 200 | 55.6 | 32 | 78 | 1450 | 30.0 | 5.5 | |
PBG150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22.0 | 5.5 | |
PBG150-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 | |
PBG150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45.0 | 5.5 | |
PBG150-400A | 187 | 51.9 | 44 | 74 | 1450 | 37.0 | 5.5 | |
PBG150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30.0 | 5.5 | |
PBG150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22.0 | 5.5 | |
PBG200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15.0 | 5.0 | |
PBG200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11.0 | 5.0 | |
PBG200-250 | 200 | 55.9 | 20 | 79 | 1450 | 18.5 | 5.0 | |
PBG200-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15.0 | 5.0 | |
PBG200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11.1 | 5.0 | |
PBG200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30.0 | 5.5 | |
PBG200-315A | 187 | 51.9 | 28 | 77 | 1450 | 22.0 | 5.5 | |
PBG200-315B | 173 | 48.1 | 24 | 76 | 1450 | 18.5 | 5.5 | |
PBG200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45.0 | 5.5 | |
PBG200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37.0 | 5.5 | |
PBG200-400B | 174 | 48.3 | 38 | 73 | 1450 | 30.0 | 5.5 | |
PBG200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22.0 | 5.5 | |
PBG200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22.0 | 5.5 | |
PBG200-200(I)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 | 5.5 | |
PBG200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30.0 | 5.5 | |
PBG200-250(I)A | 358 | 99.4 | 16 | 78 | 1450 | 22.0 | 5.5 | |
PBG200-250(I)B | 322 | 89.4 | 13 | 75 | 1450 | 18.5 | 5.5 | |
PBG200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55.0 | 5.5 | |
PBG200-315(I)A | 374 | 103.9 | 28 | 79 | 1450 | 45.0 | 5.5 | |
PBG200-315(I)B | 346 | 96.1 | 24 | 78 | 1450 | 37.0 | 5.5 | |
PBG200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75.0 | 5.5 | |
PBG200-400(I)A | 374 | 103.9 | 44 | 80 | 1450 | 75.0 | 5.5 | |
PBG200-400(I)B | 346 | 96.1 | 30 | 78 | 1450 | 55.0 | 5.5 | |
PBG200-400(I)C | 320 | 88.9 | 32 | 76 | 1450 | 45.0 | 5.5 | |
PBG300-235 | 720 | 200 | 18 | 81 | 970 | 55.0 | 6.0 | |
PBG300-235A | 657 | 182.5 | 15 | 79 | 970 | 45.0 | 6.0 | |
PBG300-235B | 600 | 167.0 | 12.5 | 77 | 970 | 37.0 | 6.0 | |
PBG300-300 | 720 | 200 | 28 | 81 | 970 | 75.0 | 6.0 | |
PBG300-300A | 666 | 185 | 24 | 80 | 970 | 75.0 | 6.0 | |
PBG300-300B | 623 | 173.1 | 21 | 79 | 970 | 55.0 | 6.0 | |
PBG300-380 | 720 | 200 | 44 | 84 | 970 | 132.0 | 6.0 | |
PBG300-380A | 666 | 185 | 38 | 80 | 970 | 110.0 | 6.0 | |
PBG300-380B | 614 | 170.6 | 32 | 78 | 970 | 90.0 | 6.0 | |
PBG300-235(I) | 1080 | 300 | 40 | 82 | 970 | 160.0 | 6.0 | |
PBG300-235(I)A | 965 | 268.1 | 32 | 80 | 970 | 132.0 | 6.0 |
1、安装前应检查机组紧固件有无松动现象,泵体流产内有无异物堵塞,以免水泵运行时损坏叶轮和泵体。
2 、安装时管路重量不应加在水泵上,应有各自的支承体,以免泵变形影响运行性能和使用寿命。
3 、为了不使杂质进入泵内而堵塞流道影响性能,应在泵进口前面安装比吸入管截面积大3~4倍的过滤器。
4 、如泵用于输送热水液体时,为了不使泵承受管路的热变形,泵可以不固定底脚螺栓,当管路系统在热胀冷缩时,使泵与管路同时移动。
5 、为了维修方便和使用安全,在泵的进出口管路应各装上一只调节阀门及在泵进出口附近各安装一只压力表,以保证在额定范围内运行,确保泵的正常运行和使用寿命。
九、PBG屏蔽式管道离心泵订货说明:
1.屏蔽式管道离心泵产品名称及型号;
2.屏蔽式管道离心泵规格口径;
3.屏蔽式管道离心泵产品流量;
4.屏蔽式管道离心泵产品扬程;
5.屏蔽式管道离心泵产品功率;
6.屏蔽式管道离心泵使用介质;
7.屏蔽式管道离心泵产品材料;
8.如有特殊要求时请在订购产品时注明。
9.若已经由设计单位选定的型号,请按型号直接向我司销售部订购。
10.当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图,由我们的英科水泵专家为您审核把关