型号 | 排出口径 (mm) | 流量 (m3/h) | 扬程 (m) | 功率 (kW) | 转速(r/min) | 效率(%) | 重量(kg) |
25QW8-22-1.1 | 25 | 8 | 22 | 1.1 | 2900 | 58 | 40 |
32QW10-15-1.1 | 32 | 10 | 15 | 1.1 | 2900 | 60 | 40 |
40QW12-15-1.5 | 40 | 12 | 15 | 1.5 | 2900 | 62 | 55 |
40QW15-30-2.2 | 40 | 15 | 30 | 2.2 | 2900 | 58 | 60 |
50QW20-7-0.75 | 50 | 20 | 7 | 0.75 | 2900 | 62 | 45 |
50QW10-10-0.75 | 50 | 10 | 10 | 0.75 | 2900 | 58 | 45 |
50QW20-15-1.5 | 50 | 20 | 15 | 1.5 | 2900 | 52 | 50 |
50QW25-10-1.5 | 50 | 25 | 10 | 1.5 | 2900 | 67 | 50 |
50QW15-20-2.2 | 50 | 15 | 20 | 2.2 | 2900 | 58 | 60 |
50QW18-25-2.2 | 50 | 18 | 25 | 2.2 | 2900 | 52 | 60 |
50QW27-15-2.2 | 50 | 27 | 15 | 2.2 | 2900 | 64 | 60 |
50QW42-9-2.2 | 50 | 42 | 9 | 2.2 | 2900 | 74 | 60 |
50QW15-30-3 | 50 | 15 | 30 | 3 | 2900 | 57 | 65 |
50QW15-38-4 | 50 | 15 | 38 | 4 | 2900 | 58 | 70 |
50QW15-45-5.5 | 50 | 15 | 45 | 5.5 | 2900 | 62 | 78 |
50QW15-50-7.5 | 50 | 15 | 50 | 7.5 | 2900 | 65 | 86 |
50QW24-20-4 | 50 | 24 | 20 | 4 | 2900 | 69 | 80 |
50QW25-22-4 | 50 | 25 | 22 | 4 | 2900 | 56 | 80 |
50QW40-15-4 | 50 | 40 | 15 | 4 | 2900 | 68 | 80 |
50QW25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 50 | 125 |
50QW25-45-7.5 | 50 | 25 | 45 | 7.5 | 2900 | 54 | 135 |
50QW30-30-7.5 | 50 | 30 | 30 | 7.5 | 2900 | 62 | 135 |
50QW20-75-15 | 50 | 20 | 75 | 15 | 1450 | 53 | 170 |
65QW25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 | 55 | 85 |
65QW37-13-3 | 65 | 37 | 13 | 3 | 2900 | 61 | 95 |
65QW30-18-3 | 65 | 30 | 18 | 3 | 2900 | 60 | 95 |
65QW25-30-4 | 65 | 25 | 30 | 4 | 2900 | 60 | 100 |
65QW25-40-7.5 | 65 | 25 | 40 | 7.5 | 2900 | 52 | 140 |
65QW35-50-11 | 65 | 35 | 50 | 11 | 2900 | 51 | 160 |
65QW35-60-15 | 65 | 35 | 60 | 15 | 2900 | 58 | 200 |
80QW40-7-2.2 | 80 | 40 | 7 | 2.2 | 1450 | 58 | 90 |
80QW40-12-3 | 80 | 40 | 12 | 3 | 2900 | 59 | 95 |
80QW40-15-4 | 80 | 40 | 15 | 4 | 2900 | 60 | 100 |
80QW40-25-5.5 | 80 | 40 | 25 | 5.5 | 2900 | 62 | 120 |
80QW40-35-7.5 | 80 | 40 | 35 | 7.5 | 2900 | 63 | 130 |
80QW40-45-11 | 80 | 40 | 45 | 11 | 2900 | 64 | 140 |
80QW40-55-15 | 80 | 40 | 55 | 15 | 2900 | 65 | 150 |
80QW40-60-18.5 | 80 | 40 | 60 | 18.5 | 2900 | 68 | 165 |
80QW29-9-2.2 | 80 | 29 | 9 | 2.2 | 1450 | 56 | 90 |
80QW35-13-3 | 80 | 35 | 13 | 3 | 2900 | 60 | 95 |
80QW50-10-3 | 80 | 50 | 10 | 3 | 2900 | 72 | 95 |
80QW60-13-4 | 80 | 60 | 13 | 4 | 2900 | 72 | 105 |
80QW40-15-4 | 80 | 40 | 15 | 4 | 2900 | 58 | 105 |
80QW45-22-5.5 | 80 | 45 | 22 | 5.5 | 2900 | 55 | 130 |
80QW65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 57 | 145 |
80QW50-35-7.5 | 80 | 50 | 35 | 7.5 | 2900 | 52 | 145 |
100QW70-7-3 | 100 | 70 | 7 | 3 | 1450 | 75 | 130 |
100QW80-10-4 | 100 | 80 | 10 | 4 | 1450 | 68 | 135 |
100QW100-7-4 | 100 | 100 | 7 | 4 | 1450 | 77 | 135 |
100QW65-15-5.5 | 100 | 65 | 15 | 5.5 | 1450 | 71 | 180 |
100QW110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 | 63 | 180 |
100QW30-22-5.5 | 100 | 30 | 22 | 5.5 | 1450 | 57 | 180 |
100QW80-20-7.5 | 100 | 80 | 20 | 7.5 | 1450 | 71 | 185 |
100QW100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 | 70 | 185 |
100QW100-25-11 | 100 | 100 | 25 | 11 | 1450 | 70 | 205 |
100QW40-36-11 | 100 | 40 | 36 | 11 | 1450 | 59 | 205 |
100QW50-35-11 | 100 | 50 | 35 | 11 | 1450 | 62 | 205 |
100QW70-22-11 | 100 | 70 | 22 | 11 | 1450 | 69 | 205 |
100QW100-30-15 | 100 | 100 | 30 | 15 | 1450 | 65 | 255 |
100QW100-35-18.5 | 100 | 100 | 35 | 18.5 | 1450 | 62 | 275 |
100QW100-40-22 | 100 | 100 | 40 | 22 | 2900 | 68 | 280 |
100QW100-50-30 | 100 | 100 | 50 | 30 | 2900 | 70 | 320 |
100QW100-60-37 | 100 | 100 | 60 | 37 | 2900 | 72 | 386 |
100QW100-70-45 | 100 | 100 | 70 | 45 | 2900 | 76 | 420 |
125QW115-15-15 | 125 | 115 | 15 | 15 | 1450 | 63 | 240 |
150QW120-10-5.5 | 150 | 120 | 10 | 5.5 | 1450 | 60 | 150 |
150QW140-7-5.5 | 150 | 140 | 7 | 5.5 | 1450 | 62 | 150 |
150QW145-9-7.5 | 150 | 145 | 9 | 7.5 | 1450 | 63 | 175 |
150QW210-7-7.5 | 150 | 210 | 7 | 7.5 | 1450 | 60 | 205 |
150QW100-15-11 | 150 | 100 | 15 | 11 | 1450 | 75 | 210 |
150QW200-10-15 | 150 | 200 | 10 | 15 | 1450 | 75 | 250 |
150QW180-15-15 | 150 | 180 | 15 | 15 | 1450 | 71 | 250 |
150QW140-18-15 | 150 | 140 | 18 | 15 | 1450 | 68 | 250 |
150QW170-20-18.5 | 150 | 170 | 20 | 18.5 | 1450 | 70 | 290 |
150QW180-22-18.5 | 150 | 180 | 22 | 18.5 | 1450 | 69 | 290 |
150QW70-40-18.5 | 150 | 70 | 40 | 18.5 | 1450 | 62 | 290 |
150QW200-14-18.5 | 150 | 200 | 14 | 18.5 | 1450 | 68 | 290 |
150QW150-26-22 | 150 | 150 | 26 | 22 | 1450 | 67 | 300 |
150QW130-30-22 | 150 | 130 | 30 | 22 | 1450 | 69 | 300 |
150QW180-30-30 | 150 | 180 | 30 | 30 | 1450 | 68 | 500 |
150QW180-38-37 | 150 | 180 | 38 | 37 | 1450 | 69 | 520 |
㈡、若已经由设计单位选定我公司的潜水泵产品型号,请按耐高温热水潜水排污泵型号直接向鄂泉泵业公司销售部订购。
㈢、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们鄂泉泵业的技术专家为您审核把关。