南人乙丙丁四图纯北票多级增压泵厂家_DA1-100x7泵价格DA1型多级泵|DA1-80*6多级离心泵 旋转方向 从电机端看,水泵均为顺时针方向旋转。 己会 北票多级增压泵厂家_DA1-100x7泵价格主要零件材质
轻型多级泵自动增压泵耐腐蚀多级泵淄博多级泵多级泵售价潜污泵价格矿用泵管道增压泵分段式多级泵22kw多级泵矿用多级泵厂家多级泵的价格卧式离心泵价格单吸单级离心泵磁力多级泵多级泵卧式单级泵和多级泵有什么区别单级泵多级泵
主要零件的制造材料为:进水段、中段、出水段等承压零件——普通铸铁、球墨铸铁或不锈钢,学而叶轮——铸铁、铸铜或不锈钢,轴——碳钢或不锈钢。北票多级增压泵厂家_DA1-100x7泵价格做为固定式消防给水泵时,为避免因长期停泵导致转子部件锈死,对可能产生锈死的部件都进行了防锈处理。吃他
消防多级泵价格cdl立式多级泵自吸增压泵耐酸碱离心泵节段式多级泵潜水离心泵机泵冷却水md多级泵单级泵与多级泵的区别保温离心泵多级泵单级泵家用多级泵对称型多级泵增压泵价格重庆多级泵jggc立式多级泵管道增压泵价格离心泵属于什么泵卧式增压泵qdl立式多级泵多级泵安装
最为诙诡其意最
流量Q | 总扬程 | 转速 | 功率 | 效率 | 必需汽蚀余量 | |||
(m) | (r/min) | (KW) | η | (m) | ||||
m3/h | L/s | 轴功率 | 电机功率 | % | ||||
DA1-50*2 | 12.6 | 3.5 | 23 | 2950 | 1.43 | 2.2 | 50 | 2 |
18 | 5 | 19 | 1.5 | 55 | ||||
23.4 | 6.5 | 13 | 1.48 | 50 | ||||
DA1-50*3 | 12.6 | 3.5 | 34.5 | 2.15 | 3 | 50 | ||
18 | 5 | 28.5 | 2.25 | 55 | ||||
23.4 | 6.5 | 19.5 | 2.22 | 50 | ||||
DA1-50*4 | 12.6 | 3.5 | 46 | 2.86 | 4 | 50 | ||
18 | 5 | 38 | 3 | 55 | ||||
23.4 | 6.5 | 26 | 2.96 | 50 | ||||
DA1-50*5 | 12.6 | 3.5 | 57.5 | 3.58 | 5.5 | 55 | ||
18 | 5 | 47.5 | 3.75 | 62 | ||||
23.4 | 6.5 | 32.5 | 9.7 | 56 | ||||
DA1-50*6 | 12.6 | 3.5 | 69 | 4.29 | 5.5 | 55 | ||
18 | 5 | 57 | 4.5 | 62 | ||||
23.4 | 6.5 | 39 | 4.44 | 56 | ||||
DA1-50*7 | 12.6 | 3.5 | 80.5 | 5.01 | 7.5 | 55 | ||
18 | 5 | 66.5 | 5.25 | 62 | ||||
23.4 | 6.5 | 45.5 | 5.18 | 56 | ||||
DA1-50*8 | 12.6 | 3.5 | 92 | 5.72 | 7.5 | 55 | ||
18 | 5 | 76 | 6 | 62 | ||||
23.4 | 6.5 | 52 | 5.92 | 56 | ||||
DA1-50*9 | 12.6 | 3.5 | 103.5 | 6.44 | 7.5 | 55 | ||
18 | 5 | 85.5 | 6.75 | 62 | ||||
23.4 | 6.5 | 58.5 | 6.66 | 56 | ||||
DA1-50*10 | 12.6 | 3.5 | 115 | 7.15 | 11 | 55 | ||
18 | 5 | 95 | 7.5 | 62 | ||||
23.4 | 6.5 | 65 | 7.4 | 56 | ||||
DA1-50*11 | 12.6 | 3.5 | 127 | 7.87 | 11 | 55 | ||
18 | 5 | 105 | 8.25 | 62 | ||||
23.4 | 6.5 | 71.5 | 8.14 | 56 | ||||
DA1-50*12 | 12.6 | 3.5 | 138 | 8.58 | 11 | 55 | ||
18 | 5 | 114 | 9 | 62 | ||||
23.4 | 6.5 | 78 | 8.08 | 56 | ||||
DA1-80*2 | 25.2 | 7 | 25.6 | 2920 | 2.52 | 3 | 64 | 2.5 |
32.4 | 9 | 22.7 | 2.68 | 72 | ||||
39.6 | 11 | 17.6 | 2.72 | 67 | ||||
DA1-80*3 | 25.2 | 7 | 38.4 | 3.78 | 5.5 | 64 | ||
32.4 | 9 | 34.1 | 4.02 | 72 | ||||
39.6 | 11 | 26.4 | 4.08 | 67 | ||||
发明蒸汽后人拿 |